| Sage/Nemesis's Characters | ||||||
|---|---|---|---|---|---|---|
| Template: Val | ||||||
There is something wrong with the world. Valentine will do anything to fix it.Valentine loved and feared and respected his father and believed in his values, until those values killed his father - or they loved and feared and respected a parent-figure until that parent-figure betrayed them and turned them against said parent-figure (and sometimes the parent-figure's people). They are usually born poor to a family with a grand history, and marry into a rich, more prestigious family. They usually engage in experiments to improve their children using magic and/or genetic engineering. Loves their children; loves their partners.
|
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Archaess Valoros | precious-vein | Sui He | Avernus | |||
| Dr. Mora Val | necessary-evil | Star Trek: X | ||||
| Dr. Valentina Morgenstern | dr-mendel | Gillian Anderson | Star Trek | |||
| Dr. Valentine Morgenstern | ideal-circumstances | Bill Skarsgård | Dead Effect | |||
| Firelord | ||||||
| Jadis Valeria | Jadis | Sui He | Alethia | |||
| Lucifer | I-can-see | Bill Skarsgård | Coelesti | |||
| Melkor | Lucifer | first-and-mightiest | Sui He | LOTR | ||
| Professor Valentine Mogenstern | the-evolved-form | Alexander Skarsgård | Pokémon SV | |||
| Thalos | in-my-grasp | Alexander Skarsgård | MCU | |||
| The Mother | giver-of-life | Gillian Anderson | Whoniverse, X-Space | |||
| Trahaearn Llewellyn | divine-sacrilege | Bill Skarsgård | Beltane | |||
| Trahaearn Llewellyn | position-of-strength | Alexander Skarsgård | Beltane | |||
| [Val] | no-god | Marvel Cinematic Universe | ||||
| Valbatorix | leave-none-alive | Sui He | Alagaësia | |||
| Valens | sands-of-power | Alexander Skarsgard | Agrabah | |||
| Valentina Fairchild | giver-of-gifts | Gillian Anderson | Themis, Themis-Omicron, Themis-Pi | |||
| Valentina Fairchild | mother-of-monsters | Gillian Anderson | Eclipse | |||
| Valentine | grand-strategem | Bill Skarsgard | Legacy | |||
| Valentine Morgenstern | a-million-dreams | Bill Skarsgard | Themis | |||
| Valentine Morgenstern | bring-to-life | Alexander Skarsgård | Seven, Silvertongue | |||
| Valentine Morgenstern | from-the-angels | Alexander Skarsgård | Twilight, Evenfall | |||
| Valentine Morgenstern | Valentine | greater-man | Alexander Skarsgård | Erudito, Assassin's Creed | ||
| Valentine Morgenstern | Valentine | higher-purpose | Alexander Skarsgård | Themis | ||
| Valentine Morgenstern | light-of-history | Bill Skarsgard | Afterlight | |||
| Valentine Morgenstern | Valentine | remorseful-day | Alexander Skarsgård | Servitor | ||
| Valentine Morgenstern | right-of-way | Alexander Skarsgård | Alicante | |||
| Valentine Morgenstern | salvation-comes | Alexander Skarsgård | Mass Effect, Catalyst | |||
| Valentine Morgenstern | the-beholder | Bill Skarsgård | Titan Industries | |||
| Valentine Morgenstern | will-always-find | Bill Skarsgård | Harry Potter | |||
| Valentine Morgenstern | your-own-hands | Alexander Skarsgard | Gate of Truth | |||
| Valentinus Imperator Augustus | a-Deo-coronatus | Alexander Skarsgard | Last | |||
| Valentyn Morgenstern | north-star | Alexander Skarsgård | X-Men | |||
| Valerion Targaryen | begin-with-blood | Bill Skarsgard | Westeros, Dusteros | |||
| Val-Jor-El | steel-your-heart | Gillian Anderson | DCU SV | |||
| Valloran-Semitur-Corrass | ruthless-and-determined | Animorphs | ||||
| Template: Xavier | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Darth Xion | sleeps-with-vibroblades | Josha Stradowski | KOTOR, Star Wars | |||
| Xavier James | Xavier | fast-cars-and-bad-luck | Josha Stradowski | |||
| Template: Δ Ashara | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Aisha | tidal-force | Seychelle Gabriel | Avatar: The Last Airbender | |||
| Asa Danese | the-moon-has-a-name | Rob Raco | Buffyverse | |||
| Asa Danesteri | keep-your-light-on | Rob Raco | Elsewhere | |||
| Asara Ideni | stars-align | Seychelle Gabriel | Amenta, Dioscuri | |||
| Ashara Dayne | even-stars-fall | Seychelle Gabriel | Westeros, Dusteros | |||
| Inara Serra | compatibility-of-spirit | Seychelle Gabriel | Firefly | |||
| Psyche | coins-for-charon | Seychelle Gabriel | Reborn Gods | |||
| Sabé | looking-glass | Keira Knightley | Mortis, Star Wars | |||
| Sacha Daniau | all-but-the-brightest | Rob Raco | Mystic | |||
| Sacha Daniau | deep-and-dreamless | Rob Raco | Twilight | |||
| Sacha Daniau | who-claim-the-night | Rob Raco | Themis | |||
| Shera Arming | these-bitter-stars | Keira Knightley | Arcania Artefactum | |||
| Template: Δ Brae | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Avatar Beryl | stand-your-ground | Avatar: The Last Airbender | ||||
| Braeden Rhys | constancy-under-all | Lindsey Morgan | Mystic | |||
| Braeden Starr | waste-my-time | Lindsey Morgan | Themis | |||
| Ibrae Aradin | keep-this-concise | Lindsey Morgan | Amenta | |||
| Template: Δ Brandon | ||||||
The Passionate. Brandon does nothing by halves. No matter the emotion driving him, whether or not he's in the right, he puts his all into the course of action he chooses. He is a shooting star, burning bright, burning fast, and frequently, burning out.
|
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Adon Tivan | shades-of-heart | Alexander Vlahos | Amenta, Dioscuri | |||
| Adon-yel Tarik | love-is-a-battlefield | Kazuki Kato | Arcania Artefactum | |||
| Bayar | breathe-free | Kazuki Kato | Avatar: The Last Airbender | |||
| Berardo Fermi | smile-we're-all-dying | Alexander Vlahos | Skyfire | |||
| Brandon Harkness | can't-keep-me-down | Alexander Vlahos | Doctor Who | |||
| Brandon Song | blood-sex-rock-and-roll | Kazuki Kato | Refraindre | |||
| Brandon Song | hearts-blood | Kazuki Kato | Twilight, Evenfall | |||
| Brandon Stark | make-love-make-war | Alexander Vlahos | Westeros, Dusteros | |||
| Brandon Starr | lover's-game | Alexander Vlahos | Buffyverse | |||
| Brandon Starr | spice-of-life | Alexander Vlahos | Gemini | |||
| Brandon Starr | stark-contrast | Alexander Vlahos | Themis | |||
| Brandon Starr | to-meet-the-moon | Alexander Vlahos | Mystic | |||
| Brandr Starr | that-deathless-death | Alexander Vlahos | Elsewhere | |||
| Brendan Guerrin | will-not-bow | Alexander Vlahos | Dragon Age | |||
| Eros | with-greater-fire | Alexander Vlahos | Reborn Gods | |||
| Sirius Black | worth-dying-for | Kazuki Kato | Harry Potter | |||
| Template: Σ Settings | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Anima | divinity-trials | Anima | ||||
| Arcania | blood-and-gold | Arcania Artefactum | ||||
| Ashes | we-all-come-to | Ashes | ||||
| CyberLife™ | CyberLife | |||||
| Legacy | sprung-from | Legacy | ||||
| Milliways | transitional-space | Milliways | ||||
| Nirn | cage-the-gods | The Elder Scrolls, Nirn | ||||
| Otherworlds | eternal-horizon | Otherways | ||||
| Pokémon | here's-the-catch | Pokemon SV | ||||
| Polar Night | no-more-desolate | Polar Night | ||||
| Sanai | flight-of-fancy | Sana | ||||
| Sigil | blood-rune | Sigil | ||||
| Sims | this-bra-is-funny-shaped | Sims | ||||
| Skyfire | will-is-power | Skyfire | ||||
| Stardew Valley | welcome-home | Stardew | ||||
| Star Wars | ||||||
| Stormcell | storms-sake | Stormcell | ||||
| Subnautica | deep-down | Subnautica | ||||
| The Afterlife Bureau | next-step | Afterlife | ||||
| The Erogame | what-you-grow-into | Erogame | ||||
| The Library | shh | Alexandria | ||||
| The Mortal Instruments | angelic-power | Themis | ||||
| The Shallows | beneath-the-surface | Shallow Gods | ||||
| The Silver Millenium | moon-power-make-up | Silver Millenium | ||||
| Titan Fleet | dying-will | Titan Fleet | ||||
| Westeros | game-of-thrones | Westeros, Dusteros | ||||
| Witchdom | witch-awakening | Witchdom | ||||
| Wont | wear-a-groove | Wont | ||||
| Template: Σ Suikoden | ||||||
, characters from |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Joei Atreides | nothing-lasts-forever | Suikoden | ||||
| Luca Blight | by-the-thousands | Suikoden | ||||
| Nanami | golden-bird | Suikoden | ||||
| Riou | lend-me-your-strength | Suikoden | ||||
| Suikoden | heaven-and-earth | Suikoden | ||||
| Template: Ψ Eli | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Eli | son-of-salvation | Jack Pililaau | ||||
| Elijah Sisko | Star Trek: X | |||||
| Template: Ψ Hades | ||||||
Sometimes the god of death; sometimes Jon's son; sometimes both. Melancholy, distant, hides kindness behind coldness. |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Adrien Bovino | was-to-decay | Tamino-Amir Moharam Fouad | ||||
| Template: Ψ Jasper | ||||||
Charming, friendly and calm until you push a little too far. Flashfire temper.
|
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Gaspare Vongola | friendly-fire | Cole Sprouse | Skyfire | |||
| Jasper | child-of-eden | Nahla Aubry | Legacy | |||
| Jasper Baratheon | banked-flame | Cole Sprouse | Westeros, Dusteros | |||
| Jasper Grayson | the-bottom-half | Joel Oulette | DCU SV | |||
| Jasper Potter-Flowers | red-sparks | Cole Sprouse | Harry Potter | |||
| Jasper Scorpione | laughing-storm | Cole Sprouse | Skyfire X | |||
| Template: Ψ Jinx | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Jade Bobbin | sight-seeker | Margaret Qualley | Harry Potter | |||
| Jinx | RC-9126 | don't-jinx-it | Daniel Logan | Star Wars | |||
| Template: Ψ Nat | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Natanaele di Angelo | Nat | six-months-under | Douglas Smith | Percy Jackson | ||
| Nat Morganrath | turn-the-wheel | Douglas Smith | Percy Jackson | |||
| Nat Rand | daishō | Kento Yamazaki | ||||
| Nat Randyll | sharp-shooter | Douglas Smith | fall of worlds | |||
| Natya Belnades | stand-up | Erin Kellyman | Castlevania | |||
| Nicholas Elric | leave-no-traces | Douglas Smith | Gate of Truth | |||
| Uchiha Natsuke | heart-is-unwilling | Kento Yamazaki | ||||
| Xiaodan Song | a-red-dawn | Jessie Mei Li | Aluria | |||
| Template: Ψ Nico | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Emrys | the-tower | Lucas Jade Zumann | Tower | |||
| Niccolò Vongola | dead-space | Lucas Jade Zumann | Skyfire, Titan Fleet | |||
| Template: Ψ Noct | ||||||
Rigel kid (usually). Chronic insomniac and narcoleptic, frequently suffers a crippling injury as a child. Often has a grand destiny and Hates It. |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Lucerys Targaryen | sleeping-dragon | Jorge Benito | Westeros | |||
| Noct | fisher-prince | Jorge Benito | Polar Night | |||
| Noctis Lucis Caelum | prince-of-naps | Jorge Benito | Draconian | |||
| Noctis Lucis Caelum CXIV | power-of-kings | Alex McKee, Jorge Benito | Draconian | |||
| Template: Ψ Paladin | ||||||
Child of Alex and Titus. Conquering hero, leads a righteous cause. |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Duncan Cousland | gold-dragon | Henry Cavill | Thedas, Dragon Age | |||
| Duncan Targaryen | the-tall-knight | Henry Cavill | Animos | |||
| Template: Ψ Sam/Sam | ||||||
Gremlin. Do not feed after midnight.
Usually Clary/Carter or sometimes Clary/Jamie kid. Twin to Liv/Liv. Shows up as Fred Weasley and other unrelated people as well, though.
The older and meaner twin. Has an affinity for chemistry, explosives, and related subjects. |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Crackerjack Moreau | Samuel Franklyn Moreau | it-goes-boom | Leonardo DiCaprio | The Expanse | ||
| Fred Weasley | dare-devil | Leonardo DiCaprio | Harry Potter | |||
| Sam Morcant | bubble-bubble | Alicia Silverstone | ||||
| Sam Morcant | snake-in-the-grass | Leonardo DiCaprio, Cole & Dylan Sprouse | Refraindre, X-Men | |||
| Samuele Vongola | Samuele Federico Vongola | feed-me | Leonardo DiCaprio | Skyfire | ||
| Template: Ψ Teddy | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Teddy Garroway | any-other-colour | Toby Froud | Labyrinth | |||
| Teddy Garroway | arc-de-soleil | Sosuke Ikemasu | Laiier | |||
| Teddy Kalderash-Garroway | orange-zest | Nicholas Elia | Malivore | |||
| Tsukino Teddi | crescent-phase | Sosuke Ikemasu | Sailor Moon | |||
| Template: Ψ Valor | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Little Wolf | first-howl | Polar Night | ||||
| Valko | be-wilder | Dean-Charles Chapman | Highlander | |||
| Valor | silent-judge | Dean-Charles Chapman | Tyranny | |||
| Valor | there-will-be | Dean-Charles Chapman | Westeros, Dusteros | |||
| Valor Gardener | hollow-victory | Chai Hansen | Panem | |||
| Victor | Victor Randyll | shower-of-sparks | fall of worlds | |||
| Victor | wild-hearted | Chai Hansen | Themis | |||
| Template: ΨΨ Brandonkids - Cids | ||||||
Ashara/Brandon kids |
||||||
| — No characters yet — | ||||||
| Template: ΨΨ Brandonkids - Dragoons | ||||||
Brae/Brandon kids |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Prompto Argentum | Dragoon | quicksilver | Tarjei Sandvik Moe | Draconian | ||
| Template: Ω Ahsoka | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Chani Kynes | so-little-time | Ella Balinska | Dune | |||
| Template: Ω Alpha | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Alphard Black | beating-heart | Ville Valo | Harry Potter, Marauders, Midnight | |||
| Alphard Black | cover-of-dark | Uriah Shelton, Jack Mulhern, Ville Vallo | Harry Potter | |||
| Template: Ω Amelie | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Amélie de la Espada | nurture&protect | Mia Wasikowska | Primordial | |||
| Amelie Knight | for-the-devil | Mia Wasikowska | Ashes, Sigil | |||
| Template: Ω Ana | ||||||
Pacifist, somewhat timid, loves plants. |
||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Ana Kol | candle-wick | Agnieszka Czyzowska | KOTOR | |||
| Ana vch Carys | lady's-slipper | Agnieszka Czyzowska | Beltane | |||
| Anna Colridge | shade-of-night | Agnieszka Czyzowska | Addams Family | |||
| Neville Longbottom | flutterby | Josh Hutcherson | Harry Potter | |||
| Rosalindis Theobald | dandelion-seed | Agnieszka Czyzowska | Elsewhere | |||
| Sana Colridge | where-wildflowers | Agnieszka Czyzowska | Arcania Artefactum | |||
| Sefoni | fields-of-violets | Agnieszka Czyzowska | Amenta, Dioscuri, Reborn Gods | |||
| Template: Ω Annatar | ||||||
| Name | Cluster | Nickname | Screenname | Facecast | Setting | |
| Scott Bewell | lord-of-gifts | Archie Renaux | Earthfic | |||