Evenstar's Characters | ||||||
---|---|---|---|---|---|---|
Template: Adriana | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Adriana | 16M-RFT29 | Adriana (Black Survival) | Lumia Island | |||
Template: amurrun caravan | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Baqir | natural-talent | |||||
Batul | lawful-perspective | |||||
Fahim | seasonal-deals | |||||
Fayruz | companionable-warmth | |||||
Hayat | welcome-to-barter | |||||
Kamil | swift-arrow | |||||
Layla | desert-wanderer | |||||
Munir | forward-scout | |||||
Naila | muscle-for-hire | |||||
Rana | charming-fangs | |||||
Yasmin | camp-mascot | |||||
Zamir | uneasy-heart | |||||
Template: Aria | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Aria Latea | small-favor | |||||
Aria Roscente | noble-by-nature | Villarosa | ||||
Aria Roscente | stolen-time | Aria Roscente (Villainess Reverses the Hourglass) | Witch Awakening | |||
Aria Vellein | to-serve-divine | PeachPlus | ||||
Template: Audrey | ||||||
First you set yourself to rights. Then your home, then your corner of the sky. And then... maybe then, the world will start to run itself a bit. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Ann Takamaki | bright-and-beautiful | Persona 5 | ||||
Audrey | Cutie Consultant | Author | ||||
Audrey | starlit_ |
Yin/Remilia Scarlet | Lette | |||
Audrey | sylph-love | Witch Awakening | ||||
Audrey Ingram | Don't Miss It | Flutter | ||||
Audrey Ingram | Tabs | lost_ |
Rui Ninomiya | Earth | ||
Audrey Ingram | Aurica | silver_ |
||||
Audrey Tabor | Tabs | Operator | Rui Ninomiya | Runeterra | ||
Aura | Ivory | Yin (Darker Than Black) | ||||
Aurica | Yin (Darker Than Black) | |||||
Ausilavine | Arabek | |||||
Butterfly Dancer | ||||||
Corvina Quill | earnest-and-bright | Villarosa | ||||
Eliria Ingsvild | withoutknowing | Yin (Darker Than Black) | Stella | |||
GALAX | the-girl-everybody-knows | |||||
Lin | what-a-jolt | Rui Ninomiya (Gatchaman CROWDS) | Heartsong | |||
Maniacal Girl Avalon Sureguard | Wonderworker | World of Darkness | ||||
Patchouli Knowledge | Patchy | The Seven Day Magician | Gensokyo | |||
Persica Blossom | brightly-blooming | PeachPlus | ||||
Pink | Pink's Regal | Nobilis | ||||
Sissela Kyle | 17M-RFT27 | Lumia Island | ||||
Stella | refuge-of-night | Gentle Night | ||||
Tasha | unto-others | |||||
Template: Aya | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Anna | ||||||
Aya | lazy-daze | |||||
Template: Clarity | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Camille | Camille | Runeterra | ||||
Clarity | Bright Enough | Yin (Darker Than Black), Remilia Scarlet (Touhou), Diabla (Elsword) | ||||
Clarity Baker | the-fourth-estate | Villarosa | ||||
Template: Clematis | ||||||
The Mom Friend. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Clematis | a-coded-kiss | Heartsong | ||||
Clematis | Keep Ticking | Gearsea | ||||
Clematis | OTC | |||||
Clematis | soft-and-warm | PeachPlus | ||||
Clematis Sherina | with-a-smile | Tentacle Realm | ||||
Clematis Villarosa | queen-over-all | |||||
Template: Cocoa | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Battle King Black Claw | Cultivation Chatroom | |||||
Black Cocoa | the-prodigy-son | Villarosa | ||||
Cocoa | Bittersweet | Rose Bowers | ||||
Cocoa | con-cat-enate | Heartsong | ||||
Cocoa | knife-to-meet-you | Troubleverse | ||||
Template: December | ||||||
If you get born into the wrong body, you build yourself a new one, am I right? (I'm totally fucking right.) |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
December Morning-Glory | GALAXter Extraordinaire | Fursona: the Blossoming | ||||
December Morning-Glory | horny-implications | Witch Awakening | ||||
December Morning-glory | The Hour Comes | |||||
Morning-Glory | Right Hand Raven | Tae Takemi | OTC | |||
Opus Alchemira | Goldlead | |||||
Ren Amamiya | broken-system | Persona 5 | ||||
Snowblossom | Heart | |||||
Spirit Sovereign Winter Rose | Cultivation Chatroom | |||||
Template: Ember | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Ember Blackberry | joy-overcomes | Golarion | ||||
Template: Emptiness | ||||||
There is a goddess / who lives between stars. / Her name is her mantle: / her mantle is love.
|
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Emptiness | ||||||
Template: Eva | ||||||
These are the ones who find boredom more aversive than pain. Most of their personality can be determined from what they find most interesting. Hope very hard that it's something nice. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Atha | professional-grey | Evangeline Ingram | Amenta | |||
Evangeline Ingram | Eva' | All_ |
Evenstar | OTC | ||
Felandriel Morgethai | to-know-much | Golarion | ||||
Felicity | Thorn | Black Cat | ||||
Kumi | Kumi | Akaimusume | N/A | Honeyed | ||
Madam Estelle | ||||||
Thorn | Thorn | Forward Scout 01 | OTC | |||
Thorn | glittering-fragments | |||||
True Monarch Silver Starlight | Cultivation Chatroom | |||||
Template: Flandre | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Flandre Scarlet | Shattered | Flandre Scarlet | Gensokyo | |||
Template: Foxbox | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Fox Box | devoted-ear | |||||
Template: Gloria | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Gloria Fallon | queen-consort | PeachPlus | ||||
Gloria Villarosa | first-in-line | |||||
Template: Golarion | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Abadar | trade-you-for-it | |||||
Absalom Docks | bounty-of-the-sea | |||||
Adanye | hospitable-warmth | |||||
Arundhat | lady-of-petals | |||||
Asmodeus | contract? | |||||
Bastet | lady-of-cats | |||||
Bes | shield-of-love | |||||
Bolka | to-join-forever | |||||
Calistria | lust-and-vengeance | |||||
Cayden Cailean | the-lucky-fool | |||||
Cihua Couatl | two-sides | |||||
Desna | dream-well | |||||
Eleena Woodsong | artistic-thesis | |||||
Erastil | the-simple-life | |||||
Galamere | step-right-up | |||||
Goodmiss Alidane | the-young-scion | |||||
Gorum | you-and-him-fight | |||||
Gozreh | leaf-me-alone | |||||
Gruhastha | more-to-learn | |||||
Guyton Grerton | lift-together | |||||
Hathor | joy-and-plenty | |||||
Iomedae | win-over-evil | |||||
Irori | master-thyself | Golarion | ||||
Kazutal | mother-jaguar | |||||
Kofusachi | more-for-everyone | Golarion | ||||
Lady Dyrianna | favor-of-wasps | |||||
Lady Xerashir | sleeping-angel | |||||
Lamashtu | mother-of-monsters | |||||
Milani | always-hope | |||||
Nethys | up-on-the-premise | Golarion | ||||
Norgorber | blackfingers | |||||
Osirion | slow-and-stable | |||||
Pen | free-press | |||||
Pharasma | judgment-not-justice | |||||
Qi Zhong | medicine-for-the-soul | |||||
Quar | look-at-yourself | |||||
Sarenrae | all-can-heal | Golarion | ||||
Sarielle Avirzaden | consequences-ensue | |||||
Shelyn | art-and-love | Golarion | ||||
Tephu | city-of-scribes | osirion, Golarion | ||||
The Firebrands | freedom-burns | |||||
Urgathoa | just-a-little-bit-more | |||||
Uvuko | make-anew | |||||
Yuelral | herbs-and-crystals | |||||
Zon-Kuthon | suffer-and-die | |||||
Template: Gravetender | ||||||
Someone has to pick up the pieces.
|
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Angela Ziegler | Mercy | Undying_ |
Mercy (Overwatch) | TRI | ||
Ardainan Tamor | Julian Richings | Nuime | ||||
Astra Nepthys | Voidsextant | Creation | ||||
Death | Death | The Pale Rider | Julian Richings | |||
Dr. Thomas | AGLAIA | Lumia Island | ||||
Zero | overlycredulous | Julian Richings | Arabek | |||
Template: Hazel | ||||||
best snail |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Hazel Argot | squishy-hugs | Rose Bowers | ||||
Template: Hyacinth | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Hyacinth Fallon | a-caged-flower | PeachPlus, Skybound | ||||
Hyacinth Ingram | a-purple-flower | |||||
Template: Isabella | ||||||
Disciplined. Precise. Stubborn to a fault. Strong moral intuitions. Usually inconveniently embodied as a twelve-year-old girl. Tends to insist on having something or someone to hug. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Crin Illemvich | not-your-dharling | |||||
Darth Vincoria | Isolde Verza | Incisivity | Remilia Scarlet | Star Wars | ||
Himura Misako | Sunnyverse | |||||
Isabella Katarina Lioncourt Tepes | Lioncourt | Kaolinandbone | Remilia Scarlet | Gap | ||
Isabella Katarina Markova | Markova | kaolinandbone | Remilia Scarlet | Gap | ||
Isabel Lillian Amber | gentle-hand | Witch Awakening | ||||
Isabel Lillian Amber | Amber | Sufficiency | Remilia Scarlet | World of Darkness | ||
Isabel Lillian Amber | Lily | work-this-out | Rose Bowers | |||
Isabel Lillian Latea | what-ye-have-made | Tentacle Realm | ||||
Iselin Viara | thousand-winds | |||||
Ishara | to-grow-anew | Nuime | ||||
Ishara | to-grow-anew | Nuime | ||||
Ishmerai | Ishmerai | Past_ |
Ozoi & Alucard | Shadopolis | ||
Lillian Fallon | spider-light | Skybound | ||||
Lily | Multiverse Technician | OTC | ||||
Rosalia Armille | Rospire Defense Solutions | |||||
Rusadhan Sorvol Ishara | Nuime | |||||
Sorani Ingsvild | Ankeda | |||||
Spirit Sovereign Twice Composed Heiress | Cultivation Chatroom | |||||
Tanya Degurechaff | Devil of the Rhine | Argent | Tanya Degurechaff | Yojou Senki | ||
Template: Ishaza | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Ishaza | artful-scars | |||||
Ishaza | a-wulong-time | Witch Awakening | ||||
Ishaza | made-to-please | Tentacle Realm | ||||
Ishaza | outside-context-kinkster | Golarion | ||||
Ishazakerisbeliae | darkling-heart | |||||
Ishaza Montfort | to-heal-divine | Warhammer Fantasy | ||||
Ishaza Thorn | careful-weaver | Villarosa | ||||
Template: Jinx | ||||||
I didn't mean to blow up that building, I swear! What's this I'm holding? Bomb parts. No, officer, I'm removing the bombs, this is literally the opposite of a crime - |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Captain Ashford | Stride On | Gearsea | ||||
Hannah Ashford | amusing-coincidence | Heartsong | ||||
Hannah Ashford | living-canvas | Witch Awakening | ||||
Hannah Ashford | sure-and-settled | |||||
Hannah Ashford | Totally Normal Day | OTC | ||||
Hannah Ashford | voluptaten-gorl | Earth | ||||
Jackie Winslair | 06M-RF01 | Lumia Island | ||||
Jinx | Accidentally On Purpose | Dissonance | ||||
Jinx | Disaster Area | Star Guardian Jinx | Shadopolis | |||
Jinx | Dr. Explosions | Jinx | World of Darkness | |||
Jinx | Jinx | It stands for Jinx | Jinx (League of Legends) | Runeterra | ||
Lively Ember | flickerburn | Heart | ||||
Shae Alamet | Blue | we-almost-dyed | Jinx | Amenta | ||
Spirit Sovereign Ravenous Blade | ||||||
Template: Kumi | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Bitter Silvertail | foreign-scion | Villarosa | ||||
Kumi | mimi-and-youyou | |||||
Kumi | passionate_ |
|||||
Kumi Shiromusume | clerical-buzz | |||||
The Referee | a-game-you-want | |||||
True Monarch Eight Tails | Cultivation Chatroom | |||||
Template: Leah | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Bradamante | noble-protector | Persona 5 | ||||
Leah Brachia | chivalrous-heart | Villarosa | ||||
Template: Liath | ||||||
Listen, I don't have time for this petty shit. Next time I'll just bring bolt cutters. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Director Grey | Directorate Chair | |||||
Dr. Mallory Karstein | Ways And Means | World of Darkness | ||||
Ember Scar | beautiful-pain | Golarion | ||||
Liandrasivia | whatfools | Adela Popescu, Angie Everheart, Anna Lutoskin, Bella Thorne | Arabek | |||
Liar | they're-kisses | |||||
Liath | preciousthings | World of Darkness | ||||
Liath | sweet-surrender | Rose Bowers | ||||
Liath Belaria | from-the-bottom | |||||
Liath Belaria | the-singularity | |||||
Ms. Angelika | AGLAIA | Lumia Island | ||||
Scarlet | Blood Red | |||||
Sometimes | Maybe | Wonderland | ||||
Venerable Red | ||||||
Vic | Vic | Various | Runeterra | |||
Template: Luar | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Indigo Bramble | shine-on-me | Villarosa | ||||
Luar | dragon-flow | Rose Bowers | ||||
True Monarch Rising Dragon | black-dragon | Cultivation Chatroom | ||||
Template: Lyn | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Elm | second-sight | |||||
Lyn | fix-you-up | PeachPlus | ||||
Lyn | gentle-yet-firm | Rose Bowers | ||||
Template: Madeline | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Madeline Selveria | chase-me-chase-me | |||||
Madeline Selveria | sweet-sacrifice | Rose Bowers | ||||
Template: Nix | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Black Cross | night-clerk | Heart | ||||
Black Cross | ||||||
Nix | miss-switzerland | Witch Awakening | ||||
Nix | Rose Bowers | |||||
Nix Silveria | sweet-sting | PeachPlus | ||||
Template: Osirion | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Haidar | in-my-footsteps | yes that's ganondorf | ||||
Isam | upright-and-forthright | osirion | ||||
Template: Pigeon | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Patricia Moore | quiet-spirit | Gentle Night | ||||
Pigeon | birbiest-messbirb | Rose Bowers | ||||
Pigeon | empty-wings | Rose Bowers | ||||
Pigeon | so-many-words | Heart | ||||
Template: Pizza | ||||||
Delicious. Often cheesy. Comes in many flavors. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Pizza | The Classic | Cheesy | Pizza Hut | Runeterra | ||
Template: Realist | ||||||
Affable. Considerate. Thoughtful. Zealot. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Jayce | Mercury | hammer_ |
Jayce (League of Legends) | Runeterra | ||
Moto Daichi | Dr. Realist | antiprojectionist | Gakupo | Chorus | ||
Template: Rosalie | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Art | creative-impulse | Nobilis | ||||
Gilded Rose | ||||||
Rosalie | administrative-art | Heartsong | ||||
Rosalie | Author 0 | Author | ||||
Rosalie | Blackberry Ink | |||||
Template: Rose | ||||||
Horrible little gremlin. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Rose | pain-and-pain-accessories | PeachPlus | ||||
Rose | service-with-a-smile | Witch Awakening | ||||
Rose | the-girlfriend | Golarion | ||||
Rose | Thorned-Twisting-Garden | |||||
Rose Thorn | secret-keeper | Villarosa | ||||
True Master Thorned Rose | paranormal-I-guess | |||||
Template: Scythe | ||||||
Hot as hell. Rose's committed GF. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Cytherea | fuck-yeah | Witch Awakening | ||||
Cytherea Thorn | d-for-demon | Villarosa | ||||
Scythe | Bladed-Selfish-Heart | |||||
Template: Setting | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Arcadia Denizens | the-joy-of-witchcraft | Witch Awakening | ||||
Bell Kingdom | not-that-kind-of-bell | |||||
Bevin | a-starry-home | |||||
BLACK SURVIVAL PROJECT | AGLAIA | |||||
Celestial Forge | the-wishing-star | Celestial Forge | ||||
Cthonia | Cthonia | |||||
Cultivation Chatroom | ||||||
Divinations | the-more-you-know | Witch Awakening | ||||
Earth | business-as-usual | |||||
Emptiness | Winter_ |
Emptiness | ||||
Gearsea | ||||||
Golarion | well-enough | |||||
Hawthorne Denizens | an-ye-harm-none | Witch Awakening | ||||
Heart | ||||||
Heartsong | glorious-passions | Heartsong | ||||
Metaverse Navigator | wings-of-rebellion | Persona 5 | ||||
Mindspace | ours-to-play-in | Persona 5 | ||||
Origin Trade Consortium | something-from-nothing | OTC | ||||
PeachPlus | just-peachy | PeachPlus | ||||
Pink Desert | everything-fucks | |||||
PomBox 5 | heart-of-the-game | PeachPlus | ||||
Relvos Kingdom | wild-and-free | Tentacle Realm | ||||
Rose Bowers | Rose Bowers | |||||
Shadopolis | N/A | Shadopolis | ||||
Shibuya Shops | fashion-first | The World Ends With You | ||||
Skybound Wilds | fly-away-with-me | Skybound | ||||
Space | ||||||
Sylvania | better-undead | Warhammer Fantasy | ||||
Tentacle Realm | squiggly-at-best | |||||
The Chancery | Worldbreakers Anonymous | |||||
The Neath | delicious-friend | Fallen London | ||||
Villarosa | politics-as-usual | Villarosa | ||||
Witch Awakening | wondrous-and-strange | |||||
World of Darkness | ||||||
Template: Sire | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Maxwell Bramble | stay-the-course | Villarosa | ||||
Maxwell Latea | more-equal | Tentacle Realm | ||||
Template: Sophia | ||||||
Dedicated. Loyal. Spartan. Appear to have divested themselves of any concept of "fun." Often overshadowed by stronger personalities. Unsually likely to be Lioncourts' Thing To Hug. Would like you to know that they actually do have opinions. |
||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Darth Carmine | Sophia Ixcatl | Incarnidine | Parasoul | Star Wars | ||
Dr. Nadia | AGLAIA | Lumia Island | ||||
Persephone | Seffie | Fourth_ |
Parasoul | Shadopolis | ||
Persephone Meriden | the-servant-brand | |||||
Queen Sophia | ||||||
Ruby | Homebound Jewel | Parasoul | Nobilis | |||
Soph | Bloodred | World of Darkness | ||||
Sophia Carpenter | blood-and-care | |||||
Sophia Carpenter | maid-to-order | Villarosa | ||||
Template: Sue | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
a harmless notebook | fantastic-love | Mary Sue CYOA | ||||
Maxine Quill | one-big-trick | Mary Sue CYOA | ||||
tenta-chan | squishy-hugs | Mary Sue CYOA | ||||
Template: System | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Amaranthine | eternal-warmth | Mitsuru Kirijou (Persona) | ||||
Amaranthine | warm-to-the-touch | Mitsuru Kirijou (Persona) | PeachPlus | |||
Bluebell Gardens | sweet-and-rich | Katarina Claes | PeachPlus | |||
Bluebell Gardens | what-flowers-grow | Katarina Claes | ||||
December Morning-Glory | research-purposes | PeachPlus | ||||
Evenstar42 | starry-life | |||||
Fracture System | dozen-darlings | Cynthia (Pokemon) | Artery | |||
Hannah Ashford | from-the-cold | PeachPlus | ||||
"Hatsune Miku" | minecraft-maker | |||||
Hyacinth Ingram | a-purple-flower | Troubleverse | ||||
Methodical System | thrice-and-done | Tae Takemi (Persona) | Remnant | |||
Misfortune Teller | lotus-keeper | PeachPlus | ||||
Template: villarosa-staff | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Adora Lili | just-another-staffer | |||||
Julia Mander | a-little-bird | Villarosa | ||||
Marie Smith | quiet-and-competent | Villarosa | ||||
Monica Mason | to-serve-joyfully | Villarosa | ||||
Vivi Morgana | tired-but-working | Villarosa | ||||
Template: Vivian | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Vivian | the-bi-one | Rose Bowers | ||||
No Template | ||||||
Name | Cluster | Nickname | Screenname | Facecast | Setting | |
Aisha | delicate-touch | Rose Bowers | ||||
Altar Master | ghost-of-a-chance | |||||
Anima | light-up-the-sky | |||||
Anna | enthusiastic-consent | |||||
Ansuz | jewels-and-trinkets | Rose Bowers | ||||
Auri | Only Proper | Kingkiller Chronicles | ||||
Captain Kidd | real-treasure | Persona 5 | ||||
Cheri | have-this-dance | Rose Bowers | ||||
Crystal | slush-pile | Heart | ||||
Elisandra | sunflower-heart | Rose Bowers | ||||
Elodin | Master Namer | Kingkiller Chronicles | ||||
Eva | thirsty-vizier | kumiko oumae | Conduit | |||
evesystem | evesystem | Eve Online | ||||
Gianno | lost-light | |||||
Gungnir | The Swaying One | Touhou's Gungnir | ||||
Himura Setsuko | Amami Yuki | Sunnyverse | ||||
Holly | Evermark | |||||
Jinx | Hex | It stands for Jinx | Runeterra | |||
Kelp | with-the-fishes | Sirensong, Rose Bowers | ||||
Kvothe | Kingkiller Chronicles | |||||
Lazrian | The Sea Witch | Lazrian (The Fairy Tale Dead) | Rose Bowers | |||
Lianne | experimental-passion | |||||
"Max" | quiet-years | Earth | ||||
Mayu Nuru | you-jelly | Tentacle Realm | ||||
Mia | hot-stuff | |||||
Penelope | much-potential | Witch Awakening | ||||
Silver Rose | many-books-little-time | Heart | ||||
Spirit Sovereign Sakura Blossom | companion-they-say | Cultivation Chatroom | ||||
Sua | 17M-RFT33 | Lumia Island | ||||
Sunaira | surprisingly-wholesome | |||||
Sunshine | come-listen | |||||
Sweet Snowflake | bookish-heart | Heart | ||||
Thistle | loyal-shadow | Rose Bowers | ||||
Vena | gentle-hand | |||||
White Bird | we-try-harder | Heart | ||||
Yuuki Mishima | for-the-best | |||||
Zorro | tornado-of-skill | Persona 5 |